The 2024 Honda CR-V e:HEV and PHEV - Technical Specifications
Contents
Please see below the technical specifications for the 2024 Honda CR-V e:HEV and PHEV:
Drive
Model | CR-V Elegance | CR-V Elegance with Honda Sensing 360 |
CR-V Advance | CR-V Advance Tech |
---|---|---|---|---|
Body Type | 5dr SUV | 5dr SUV | 5dr SUV | 5dr SUV |
Engine Type | e:HEV 2.0l. | e:HEV 2.0l. | e:HEV 2.0l. | e:PHEV 2.0l. |
Driven Wheels | 4WD | 4WD | 4WD | 2WD |
Transmission Type | Automatic | Automatic | Automatic | Automatic |
ENGINE | ||||
Engine Type | i-MMD | i-MMD | i-MMD | i-MMD |
Engine Name | e:HEV | e:HEV | e:HEV | e:PHEV |
Displacement (cc) | 1993 | 1993 | 1993 | 1993 |
Emission Standard | Euro6d-final | Euro6d-final | Euro6d-final | Euro6d-final |
Fuel Required | Unleaded 95 RON | Unleaded 95 RON | Unleaded 95 RON | Unleaded 95 RON |
WHEELS & TYRES | ||||
Tyres size Front/Rear | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
Wheels size and design | 18"Gray paint | 18"Gray paint | 18"Gray paint | 18"Black paint |
Performance
Model | CR-V Elegance | CR-V Elegance with Honda Sensing 360 |
CR-V Advance | CR-V Advance Tech |
---|---|---|---|---|
Engine Maximum Power (kW at rpm) |
109kW @ 6100 | 109kW @ 6100 | 109kW @ 6100 | 109kW @ 6100 |
Engine Maximum Power (PS at rpm) |
148 @ 6100 | 148 @ 6100 | 148 @ 6100 | 148 @ 6100 |
Engine Maximum Torque (NM at rpm) |
189 @ 4500 | 189 @ 4500 | 189 @ 4500 | 189 @ 4500 |
Electric Motor Max Power (kW [PS]) |
135 (184) | 135 (184) | 135 (184) | 135 (184) |
Electric Motor Max Torque (Nm) |
335 | 335 | 335 | 335 |
0 → 100 km/h (seconds) | 9.4 | 9.4 | 9.5 | 9.4 |
Max Speed (km/h) MPH | 187 | 116 (187) | 116 (187) | 121 (195) |
Sound level: Drive-by (dB) | 64 | 64 | 64 | 63 |
Fuel Economy & Emissions
Model | CR-V Elegance | CR-V Elegance with Honda Sensing 360 |
CR-V Advance | CR-V Advance Tech |
---|---|---|---|---|
WLTC | ||||
Low - CO2 g/km | 128 | 128 | 129 | - |
Medium - CO2 g/km | 132 | 132 | 132 | - |
High - CO2 g/km | 136 | 136 | 136 | - |
Extra High - CO2 g/km | 183 | 183 | 183 | - |
Combined - CO2 g/km | 150 | 150 | 151 | - |
Low - FC (l/100km) MPG | 5.7 | (5.7) 49.6 | (5.7) 49.6 | - |
Medium - FC (l/100km) MPG | 5.8 | (5.8) 48.7 | (5.8) 48.7 | - |
High - FC (l/100km) MPG | 6 | (6) 47.1 | (6) 47.1 | - |
Extra High - FC (l/100km) MPG | 8.1 | (8.1) 34.9 | (8.1) 34.9 | - |
Combined - FC (l/100km) MPG | 6.6 | (6.6) 42.8 | (6.6) 42.8 | - |
Combined - weighted CO2 [g/km] | - | - | - | 18 |
Combined -weighted FC [l/100km] | - | - | - | 0.8 |
Combined - EAER[km] -Equivalent All Electric Range |
- | - | - | 82 |
Combined - weighted EC [kWh/100km] Electric consumption |
- | - | - | 15.5 |
NEDC | ||||
Urban Cycle CO2 g/km | 64 | 64 | 64 | - |
Extra Urban CO2 g/km | 158 | 158 | 158 | - |
Combined CO2 g/km | 123 | 123 | 123 | - |
Urban Cycle (l/100km) | 2.8 | 2.8 | 2.8 | - |
Extra Urban (l/100km) | 6.9 | 6.9 | 6.9 | - |
Combined (l/100km) | 5.4 | 5.4 | 5.4 | - |
WVTA | ||||
Carbon Monoxide CO (mg/km) |
140.3 | 140.3 | 140.3 | 151.3 |
Total Hydro Carbon HC (mg/km) |
10.9 | 10.9 | 10.9 | 11.6 |
Non-Methane Hydro Carbon NMHC (mg/km) |
9.2 | 9.2 | 9.2 | 9.7 |
Nitrogen Oxides NOx (mg/km) | 9.4 | 9.4 | 9.4 | 7.1 |
Particulates (mg/km) | 0.17 | 0.17 | 0.17 | 0.16 |
Dimensions, Capacity & Weight
Model | CR-V Elegance | CR-V Elegance with Honda Sensing 360 |
CR-V Advance | CR-V Advance Tech |
---|---|---|---|---|
DIMENSIONS | ||||
Length (mm) | 4,706 | 4,706 | 4,706 | 4,706 |
Width (mm) | 1,866 | 1,866 | 1,866 | 1,866 |
Overall Width (mm) with Door Mirror Folded |
1,942.10 | 1,942.10 | 1,942.10 | 1,942.10 |
Width including Door Mirror (mm) |
2,152.60 | 2,152.60 | 2,152.60 | 2,152.60 |
Height (mm) | 1684@MRO | 1684@MRO | 1684@MRO | 1673@MRO |
Wheelbase (mm) | 2700 @MPW | 2700 @MPW | 2700 @MPW | 2701 @MPW |
CAPACITY | ||||
Fuel Tank (litres) | 57 | 57 | 57 | 46.5 |
Seating Capacity (persons) | 5 | 5 | 5 | 5 |
BOOT CAPACITY | ||||
Rear Seat up (litres, VDA method) |
587 | 587 | 579 | 617 |
incl sub trunk/luggage floor box | 596 | 596 | 588 | 635 |
Rear Seat Down Load to Roof (litres, VDA method) |
1642 | 1642 | 1634 | 1710 |
incl sub trunk/luggage floor box | 1651 | 1651 | 1643 | 1728 |
Rear Seat Down Load to Window (litres, VDA method) |
1070 | 1070 | 1062 | 1100 |
incl sub trunk/luggage floor box | 1079 | 1079 | 1071 | 1118 |
WEIGHT | ||||
Kerb Weight (kg) | 1804 | 1804 | 1818 | 1919 |
Max. Permissible Weight (kg) | 2,350 | 2,350 | 2,350 | 2,430 |
Payload (kg) | 546 | 546 | 532 | 511 |
Max. Permissible Axle Weight - Front/Rear (kg) |
1260/ 1150 | 1260/ 1150 | 1260/ 1150 | 1320 / 1210 |
Max. Towing Weight (kg) braked |
750 | 750 | 750 | 1,500 |
unbraked | 600 | 600 | 600 | 600 |
Max Trailer Nose Weight (kg) | 75 | 75 | 75 | 100 |
Max. Roof Load (kg) | 82.6 | 82.6 | 82.6 | 82.6 |
EV Powertrain & Battery
Model | CR-V Elegance | CR-V Elegance with Honda Sensing 360 |
CR-V Advance | CR-V Advance Tech |
---|---|---|---|---|
EV Battery Capacity (kWh) | 17.7 | |||
Range (WLTP Combined) | 82 | |||
EV Operation Efficiency (kWh/100km) Combined weighted EC |
15.5 | |||
On Board Charger Capacity | 6.8kW | |||
Battery - Thermal Management | Active heating & cooling | |||
Battery - Chemistry | Lithium Ion | |||
Battery - Number of Cells | 96 | |||
Battery - Nominal Voltage | 347.5V | |||
Phase | 1 phase | |||
AC Charge 0-100% (6.8kW Max) | 2.5 hours (Appr) | |||
Charging information (domestic home socket charge 2.3kW) hours |
7.7 hours (Appr) | |||
Charging Port Type | Type 2 |
E&OE; This information has been reproduced in good faith from data provided by Honda and is believed to be accurate at the time of writing, but please check any details with your sales person or with the Honda brochure before placing your order.